Basegod69
$982.21
Token or Memecoin
Metric
FDV’s are affected by token price
Position type
Condition definition
Condition definitions can’t be altered once bet is placed
Timeframe
Stake amount
Total Stake
$250
Total Stake
$250
Cheq is not directly in control of any memecoins or tokens
Base ETH
$3,600
74.3K%
Stats
Market Cap
$43.89B
TVL
$4.89B
FDV
$43.89B
1 day volume
$43.89B
Tokens
Last 24 hours
5M
1H
6H
1D
1W
Top
Rank By: Trending
| Token Name | Price | FDV | 5M | 1HR | 24H TXNS | 24H VOLUME | LIQUIDITY | HOLDERS |
|---|---|---|---|---|---|---|---|---|
1 ![]() DEGEN/WETHDEGEN | $0.003 | $0.003 | $0.003 | $0.003 | $0.003 | $56.9M | $10.3M | 509 |
2 ![]() DEGEN/WETHDEGEN | $0.003 | $0.003 | $0.003 | $0.003 | $0.003 | $56.9M | $10.3M | 509 |
3 ![]() DEGEN/WETHDEGEN | $0.003 | $0.003 | $0.003 | $0.003 | $0.003 | $56.9M | $10.3M | 509 |
4 ![]() DEGEN/WETHDEGEN | $0.003 | $0.003 | $0.003 | $0.003 | $0.003 | $56.9M | $10.3M | 509 |
5 ![]() DEGEN/WETHDEGEN | $0.003 | $0.003 | $0.003 | $0.003 | $0.003 | $56.9M | $10.3M | 509 |
6 ![]() DEGEN/WETHDEGEN | $0.003 | $0.003 | $0.003 | $0.003 | $0.003 | $56.9M | $10.3M | 509 |
We use publicly available data from the blockchain, as well as data procured by cheq and related sources.
